Beans vs Beans
Nutrition comparison per 100g · usda_agricultural & usda_agricultural
Calories (kcal)
Beans —
Beans —
Protein (g)
Beans 27.6
Beans 25.0
Carbs (g)
Beans —
Beans —
Fat (g)
Beans 1.34
Beans 1.62
Fiber (g)
Beans 4.70
Beans 4.50
Quick answers
Which has more protein?
Beans, Dry, Tan, 11F-8005 (0% moisture) — 27.6g vs 25.0g per 100g.
Full Nutrition Comparison
All values per 100g edible portion. Green = Food A higher · Blue = Food B higher
| Nutrient | Beans | Beans | Diff |
|---|---|---|---|
| Macronutrients | |||
| Water | 0 g | 0 g | = |
| Protein | 27.6 g | 25.0 g | +10% |
| Total lipid (fat) | 1.34 g | 1.62 g | -17% |
| Fiber, total dietary | 4.70 g | 4.50 g | +4% |
| Minerals | |||
| Calcium, Ca | 160 mg | 174 mg | -8% |
| Iron, Fe | 7.99 mg | 5.07 mg | +58% |
| Magnesium, Mg | 204 mg | 214 mg | -5% |
| Phosphorus, P | 632 mg | 617 mg | +2% |
| Potassium, K | 1600 mg | 1780 mg | -10% |
| Zinc, Zn | 3.38 mg | 4.12 mg | -18% |
| Copper, Cu | 1.14 mg | 1.29 mg | -12% |
| Manganese, Mn | 2.03 mg | 1.89 mg | +7% |
| Other Nutrients | |||
| Starch | 37.0 g | 35.2 g | +5% |
| Sulfur, S | 271 mg | 311 mg | -13% |
| Nickel, Ni | 107 ug | 201 ug | -47% |
| Molybdenum, Mo | 438 ug | 1280 ug | -66% |
| Cobalt, Co | 24.0 ug | 42.0 ug | -43% |
| Boron, B | 1310 ug | 1500 ug | -13% |
* All values per 100g edible portion. Source: usda_agricultural and usda_agricultural. Diff column shows percentage difference relative to Food B.
Beans, Dry, Tan, 11F-8005 (0% moisture) nutrition facts Beans, Dry, Small Red, 785 (0% moisture) nutrition facts Compare other foods →
Dig deeper — biggest differences
Like this comparison?
Get weekly food comparisons and nutrient guides — explained simply. Free, no spam.