Frozen novelties vs Baking chocolate
Nutrition comparison per 100g · USDA SR Legacy & USDA SR Legacy
Calories (kcal)
Protein (g)
Carbs (g)
Fat (g)
Fiber (g)
Quick answers
Which has more protein?
Baking chocolate, MARS SNACKFOOD US, M&M's Milk Chocolate Mini Baking Bits — 4.78g vs 3.90g per 100g.
Which has fewer calories?
Frozen novelties, KLONDIKE, SLIM-A-BEAR Vanilla Sandwich — 239 vs 502 kcal per 100g.
Which is more nutrient-dense?
Frozen novelties, KLONDIKE, SLIM-A-BEAR Vanilla Sandwich scores higher in more vitamins and minerals per 100g, though both foods can be part of a healthy diet.
Full Nutrition Comparison
All values per 100g edible portion. Green = Food A higher · Blue = Food B higher
| Nutrient | Frozen novelties | Baking chocolate | Diff |
|---|---|---|---|
| Energy | |||
| Energy | 239 kcal | 502 kcal | -52% |
| Macronutrients | |||
| Water | 46.7 g | 1.50 g | +3010% |
| Protein | 3.90 g | 4.78 g | -18% |
| Total lipid (fat) | 5.85 g | 23.4 g | -75% |
| Carbohydrate, by difference | 42.8 g | 68.4 g | -38% |
| Fiber, total dietary | 4.30 g | 2.70 g | +59% |
| Fats & Fatty Acids | |||
| Fatty acids, total saturated | 3.25 g | 14.5 g | -78% |
| Fatty acids, total trans | — | 0.184 g | |
| Cholesterol | 4.00 mg | 15.0 mg | -73% |
| Vitamins | |||
| Vitamin C, total ascorbic acid | 0.700 mg | 0.600 mg | +17% |
| Minerals | |||
| Calcium, Ca | 142 mg | 116 mg | +22% |
| Iron, Fe | 0.380 mg | 1.23 mg | -69% |
| Sodium, Na | 191 mg | 68.0 mg | +181% |
| Other Nutrients | |||
| Energy | 1001 kj | 2102 kj | -52% |
| Ash | 0.850 g | 1.78 g | -52% |
| Total Sugars | 21.8 g | 62.5 g | -65% |
| Vitamin A, IU | 288 IU | 224 IU | +29% |
| Fluoride | |||
| Mean mcg/100g ** | 27.0 mg | — | |
* All values per 100g edible portion. Source: USDA SR Legacy and USDA SR Legacy. Diff column shows percentage difference relative to Food B.
Dig deeper — biggest differences
Like this comparison?
Get weekly food comparisons and nutrient guides — explained simply. Free, no spam.