Other Nutrients
Top 50 Foods Highest in Vitamin A, IU
Ranked by Vitamin A, IU content per 100g edible portion. Data from USDA FoodData Central.
Vitamin A, IU: benefits, deficiency & absorption tips#1 Highest
Fish oil, cod liver
100000 IU
Foods ranked
50
with Vitamin A, IU data
Complete Ranking — Vitamin A, IU per 100g
| # | Food | Vitamin A, IU (IU) | Calories | Group |
|---|---|---|---|---|
| 1 | Fish oil, cod liver | 100000 | 902 kcal | Fats and Oils |
| 2 | Moose, liver, braised (Alaska Native) vs #1 | 96000 | 155 kcal | American Indian/Alaska Native Foods |
| 3 | Beef, New Zealand, imported, variety meats and by-products, liver, raw vs #1 | 94398 | 133 kcal | Beef Products |
| 4 | Walrus, liver, raw (Alaska Native) vs #1 | 81200 | 125 kcal | American Indian/Alaska Native Foods |
| 5 | Peppers, sweet, red, freeze-dried vs #1 | 77261 | 314 kcal | Vegetables and Vegetable Products |
| 6 | Veal, variety meats and by-products, liver, cooked, braised vs #1 | 70564 | 192 kcal | Lamb, Veal, and Game Products |
| 7 | Beef, New Zealand, imported, variety meats and by-products liver, cooked, boiled vs #1 | 70046 | 150 kcal | Beef Products |
| 8 | Carrot, dehydrated vs #1 | 68466 | 341 kcal | Vegetables and Vegetable Products |
| 9 | Chives, freeze-dried vs #1 | 68300 | 311 kcal | Vegetables and Vegetable Products |
| 10 | Veal, variety meats and by-products, liver, cooked, pan-fried vs #1 | 66989 | 193 kcal | Lamb, Veal, and Game Products |
| 11 | Lamb, New Zealand, imported, liver, cooked, soaked and fried vs #1 | 66240 | 168 kcal | Lamb, Veal, and Game Products |
| 12 | Parsley, freeze-dried vs #1 | 63240 | 271 kcal | Vegetables and Vegetable Products |
| 13 | Lamb, New Zealand, imported, liver, raw vs #1 | 51447 | 136 kcal | Lamb, Veal, and Game Products |
| 14 | Spices, paprika vs #1 | 49254 | 282 kcal | Spices and Herbs |
| 15 | Spices, pepper, red or cayenne vs #1 | 41610 | 318 kcal | Spices and Herbs |
| 16 | Duck, domesticated, liver, raw vs #1 | 39907 | 136 kcal | Poultry Products |
| 17 | Veal, variety meats and by-products, liver, raw vs #1 | 39056 | 140 kcal | Lamb, Veal, and Game Products |
| 18 | Seal, ringed, liver (Alaska Native) vs #1 | 36600 | 116 kcal | American Indian/Alaska Native Foods |
| 19 | Turkey, all classes, liver, cooked, simmered vs #1 | 35836 | 189 kcal | Poultry Products |
| 20 | Peppers, pasilla, dried vs #1 | 35760 | 345 kcal | Vegetables and Vegetable Products |
| 21 | Beef, variety meats and by-products, liver, cooked, braised vs #1 | 31714 | 191 kcal | Beef Products |
| 22 | Goose, liver, raw vs #1 | 30998 | 133 kcal | Poultry Products |
| 23 | Spices, chili powder vs #1 | 29650 | 282 kcal | Spices and Herbs |
| 24 | Caribou, liver, raw (Alaska Native) vs #1 | 28800 | 122 kcal | American Indian/Alaska Native Foods |
| 25 | Liver sausage, liverwurst, pork vs #1 | 27667 | 326 kcal | Sausages and Luncheon Meats |
| 26 | Grape leaves, raw vs #1 | 27521 | 93 kcal | Vegetables and Vegetable Products |
| 27 | Turkey, all classes, liver, raw vs #1 | 26901 | 128 kcal | Poultry Products |
| 28 | Goji berries, dried vs #1 | 26822 | 349 kcal | Fruits and Fruit Juices |
| 29 | Peppers, hot chile, sun-dried vs #1 | 26488 | 324 kcal | Vegetables and Vegetable Products |
| 30 | Beef, variety meats and by-products, liver, cooked, pan-fried vs #1 | 26088 | 175 kcal | Beef Products |
| 31 | Lamb, variety meats and by-products, liver, cooked, pan-fried vs #1 | 25998 | 238 kcal | Lamb, Veal, and Game Products |
| 32 | Lamb, variety meats and by-products, liver, cooked, braised vs #1 | 24945 | 220 kcal | Lamb, Veal, and Game Products |
| 33 | Lamb, variety meats and by-products, liver, raw vs #1 | 24612 | 139 kcal | Lamb, Veal, and Game Products |
| 34 | Snacks, sweet potato chips, unsalted vs #1 | 23675 | 532 kcal | Snacks |
| 35 | Whale, beluga, liver, raw (Alaska Native) vs #1 | 22100 | 117 kcal | American Indian/Alaska Native Foods |
| 36 | Pork, fresh, variety meats and by-products, liver, raw vs #1 | 21650 | 134 kcal | Pork Products |
| 37 | Sweet potato, frozen, cooked, baked, without salt vs #1 | 20870 | 100 kcal | Vegetables and Vegetable Products |
| 38 | Peppers, ancho, dried vs #1 | 20438 | 281 kcal | Vegetables and Vegetable Products |
| 39 | Beverages, fruit-flavored drink, powder, with high vitamin C with other added vitamins, low calorie vs #1 | 20000 | 227 kcal | Beverages |
| 40 | Beverages, Orange-flavor drink, breakfast type, low calorie, powder vs #1 | 20000 | 217 kcal | Beverages |
| 41 | Sweet potato, cooked, baked in skin, flesh, without salt vs #1 | 19218 | 90 kcal | Vegetables and Vegetable Products |
| 42 | Carrot juice, canned vs #1 | 19124 | 40 kcal | Vegetables and Vegetable Products |
| 43 | Willow, young leaves, chopped (Alaska Native) vs #1 | 18700 | 122 kcal | American Indian/Alaska Native Foods |
| 44 | Pork, fresh, variety meats and by-products, liver, cooked, braised vs #1 | 17997 | 165 kcal | Pork Products |
| 45 | Liver cheese, pork vs #1 | 17490 | 304 kcal | Sausages and Luncheon Meats |
| 46 | Tomato powder vs #1 | 17247 | 302 kcal | Vegetables and Vegetable Products |
| 47 | Carrots, cooked, boiled, drained, with salt vs #1 | 17033 | 35 kcal | Vegetables and Vegetable Products |
| 48 | Carrots, cooked, boiled, drained, without salt vs #1 | 17033 | 35 kcal | Vegetables and Vegetable Products |
| 49 | Carrots, frozen, cooked, boiled, drained, with salt vs #1 | 16928 | 37 kcal | Vegetables and Vegetable Products |
| 50 | Carrots, frozen, cooked, boiled, drained, without salt vs #1 | 16928 | 37 kcal | Vegetables and Vegetable Products |
* All values per 100g edible portion. % Daily Values based on FDA 2020 (2,000 kcal diet). Rankings update automatically when USDA data is refreshed.